Women’s Size Chart
| Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|---|---|
| S | 36 | 91 | 34 | 86 | 40 | 102 |
| M | 38 | 97 | 36 | 91 | 42 | 107 |
| L | 40 | 102 | 38 | 97 | 44 | 112 |
| XL | 42 | 107 | 40 | 102 | 46 | 117 |
| XXL | 44 | 112 | 42 | 107 | 48 | 122 |
| XXXL | 46 | 117 | 44 | 112 | 50 | 127 |
How to Measure
Bust: Measure around the fullest part of your bust.
Waist: Measure around your natural waistline.
Hip: Measure around the fullest part of your hips.
Measurements are provided in both inches and centimeters.
Please allow a tolerance of ±1 cm (±0.5 inch) due to manual measurement.
